Pre-Purchase Strata Records Reports - Inspection of Minutes, Accounts Correspondence etc.
Type | Price |
---|---|
Strata Report to 50 Units | $295 |
Strata Report to 200 Units | $332 |
Strata Report to 300 Units | $400 |
Strata Report Over 300 Units | Quote |
Strata Report Central Coast Strata Manager (including Newcastle) | $395 |
Community Association Neighbourhood Association Precinct Association | $295 |
Building Management Committee | $295 |
Limited Review BMC or Association as part of Strata Report, add | $180 |
Company Title Report | $332 |
Special Purpose Report (not including Strata Manager's Fees) | $185 per hour |
Includes | |
---|---|
We organise the appointments | Our own highly trained inspectors and in-house software. |
Inspection the next business day | Emailed report and free posted copy if required. |
Free follow-up telephone support. | GST |
Additional Charges | Price |
---|---|
Verbal Report | $45 |
Urgent Report | $80 |
Cancellation Fee | $80 |
Travel - Blue Mountains | $80 |
Travel - Wollongong | $100 |
Travel - Campbelltown | $25 |
Travel - Penrith | $25 |
After Hours Inspection | $75 |
Transfer Report to Purchaser - before settlement | $50 |
Split Search - Attend 2 Locations | $80 |
Strata Manager's Fees above $34.10 Statutory Charge: as charged by Strata Manager. | |
Strata Manager Printing Fees (if charged) | At Cost |
Pre-Purchase Building and Timber Pest Inspections
Payment Details with Order | On Account | |||||||
---|---|---|---|---|---|---|---|---|
Unit or House | Building & Pest | Building Only | Pest Only | Building & Pest | Building Only | Pest Only | ||
Standard | $470 | $350 | $290 | $492 | $390 | $306 | ||
3 Bathrooms | $520 | $370 | $295 | $568 | $420 | $306 | ||
4 - 6 | From $620 | From $445 | From $345 | From $668 | From $495 | From $356 | ||
7 | From $820 | From $645 | From $395 | From $880 | From $730 | From $410 |
Includes
- Average quality house to 4 bedrooms not including unusual facilities or major additional buildings such as granny flats etc.
- GST
- Emailed and Posted Copies of the reports
- We organise all appointments
- Inspection the next business day
- Report emailed within 2 business days. Building and Pest inspectors are separate specialist inspectors.
- Free follow-up telephone support.
Additional Charges | Price |
---|---|
Verbal Report | $42 |
Urgent Report | $75 |
Cancellation Fee | $75 |
Travel - Central Coast, Blue Mountains - Builder | Quote |
Travel - Central Coast, Blue Mountains - Pest Inspector | Quote |
Transfer Report to Purchaser - before settlement | $50 |
Client Attending with Builder | $70 |
Other Building Reports | Price |
---|---|
Handover Inspection (Pre-settlement) | From $450. Ask for a quote. |
Building Defects Report | From $500. Ask for a quote. |
Special Purpose Reports | $180 per hr |
Multiple Units - Building | $230 each unit |
Multiple Units - Pest | $270 for first unit plus $95 for each added unit |
Commercial / Industrial Building Inspection | From $500
|
Commercial / Industrial Pest Inspection | From $300
|
Dilapidation Report | Quote |
Survey Reports
Type | Price | Note |
---|---|---|
Identification Survey (ID) | Quote | These prices are a guide only. Access difficulties, cliffs, multiple buildings, bush, old government land information and other features may mean the procedure is more time consuming and price higher. Remember you are paying for two people to be on site. Includes GST. Prices may change without notice. |
Boundary Peg Out - standard block | Quote | |
Boundary Peg Out - steep/difficult block | from $950 to about $1,600 | |
Contour Survey (vacant land) - from about | $1,420 | |
Site Analysis - from about | $2,000 | |
Full Survey - Plan of Delimitation (Conversion to Torrens Title - Paddington Terrace or similar.) Includes Plan and Sec 88B Instrument if required. Allow 2 - 3 weeks. | Quote | |
Travel - Central Coast, Blue Mtns, Wollongong | Quote | |
Commercial Surveys - ring for quote - common examples are: | ||
ID Survey - two storey suburban shop 200m2 | $950 | |
ID Survey - block of 4 Units on 1,000 m2 land | $1,100 | |
ID Survey - 1,000m2 warehouse built to boundaries | $1,200 |
Valuation Reports
Type | Value | Stamp Duty | Full |
---|---|---|---|
Residential | Min. Charge to $500,000 | $480 | $600 |
To $800,000 | $700 | $900 | |
To $1,000,000 | $760 | $1,200 | |
Over $1m add percentage | 0.072% | 0.107% | |
Commercial | Min. Charge to $1,000,000 | $1,250 | $1,900 |
Over $1m add percentage | 0.072% | 0.107% | |
Valuations are charged on the basis of a minimum fee and then a percentage of the property's value.The Office of State Revenue requires only a very basic report and those valuations are the cheapest. The cost of other reports varies according to, for instance, whether the valuer is required to prepare a matter for Court. You should always phone us for a price. |
Tax Depreciation Reports
One Standard Price: $365 inc. GST
The basic principle of Tax Depreciation is that specific items of plant, as defined in the Tax Rulings, attract higher depreciation rates than those applied to the building. The Income Tax and cash flow benefits of these elements significantly improve the return on investment in the all important first few years of investment property ownership.
The benefits are significant and even a fairly basic pre-1985 home unit will attract depreciation well over twice the cost of the report in the first full year.
Larger, more elaborate properties will attract much greater benefits. Want to know more? Phone Gus Kernot on (02) 9420 9011 for a complete explanation.
Swimming Pool Certification
Type | Price |
---|---|
First inspection including Issue of Certificates | $255 |
Second or subsequent inspection if required | $145 |
First inspection includes a review of all supplied documents and issue of 3 year Certificate of Compliance or Certificate of Non-Compliance. All prices include GST.